Compare Bikes
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Performance | |||||||
Range | 40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
30-50 miles*
*30+ miles of range at 20mph under Class-2 throttle-only operation; 50+ miles of range using Class-1 pedal assist mode |
30-50 miles*
*30+ miles of range at 20mph under Class-2 throttle-only operation; 50+ miles of range using Class-1 pedal assist mode |
15 miles |
Charge Time | 6-7 hrs | 6-7 hrs | 6-7 hrs | 6-7 hrs | 6-7 hrs | 6-7 hrs | 6-7 hrs |
Battery | 960W/H (48v 20ah) | 960W/H (48v 20ah) | 960W/H (48v 20ah) | 960W/H (48v 20ah) | 615W/H (48v 12.8ah) | 615W/H (48v 12.8ah) | 418W/H (36v 11.6ah) |
Motor | 750w nominal / 1200w peak | 750w nominal / 1200w peak | 750w nominal / 1200w peak | 750w nominal / 1200w peak | 750w nominal / 1200w peak | 750w nominal / 1200w peak | 500w nominal / 944w peak |
Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb throttle |
Gearing & Rear Derailleur | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
Dimensions | |||||||
Vehicle Weight | 84 lbs | 84 lbs | 83 lbs | 73 lbs | 63 lbs | 60 lbs | 64 lbs |
Length x Width x Height | 71" x 27" x 42" | 71" x 27 "x 42" | 71" x 27" x 42" | 69" x 25" x 42" | 68" x 27.5 x 42" | 64" x 25" x 39" | 64" x 25" x 39" |
Rider Weight Limit | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 275 lbs |
Seat Height | 32" | 32" | 32" | 31" | 31" | 28" | 27" |
Frameset | |||||||
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Steel |
Suspension (if applicable) | Full | Full | Full | Front Only / Rear Rigid | Rigid | Rigid | Rigid |
Brakes | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Mechanical | Mechanical | Mechanical |
Tires | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | LZRD / 4.5" Front / 5" Rear | BDGR / 4.5" Front / 5" Rear | LZRD / 4.5" Front / 5" Rear | Trooper / 4" Front & Rear | Trooper / 4" Front & Rear |
Inner Tubes | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4" | 20" x 4" |
Lights & Horn | |||||||
Head Light | LED | LED | LED | LED | No | No | No |
Tail Light | LED | LED | LED | LED | No | No | No |
Horn | Yes | Yes | Yes | No | No | No | No |
*The range is an estimate and depends of riding style and external factors.