Compare Bikes
SUPER73-R Adventure Series LE
$4,595 |
SUPER73-R Adventure Series SE
$4,295 |
SUPER73-S Adventure
$3,595 |
SUPER73-S2 SE
$3,295 |
SUPER73-S2 x Indian MC
$2,995 |
SUPER73-Z Adventure Series SE
$2,795 |
SUPER73-Z Adventure Series Core
$2,495 |
SUPER73-ZX LE
$2,795 |
SUPER73-ZX SE
$2,495 |
SUPER73-ZX Core
$2,195 |
SUPER73-Z Miami LE
$2,595 |
SUPER73-Z Miami SE
$2,295 |
SUPER73-Z Miami Core
$1,995 |
SUPER73-K1D
$495 |
|
Performance | ||||||||||||||
Range | 40-55 miles
*40+ miles of range at 20mph under Class-2 throttle-only operation |
40-55 miles
*40+ miles of range at 20mph under Class-2 throttle-only operation |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
35-45 miles
*35+ miles of range at 20mph under Class-2 throttle-only operation |
40-75 miles*
*40+ miles of range at 20mph under Class-2 throttle-only operation; 75+ miles of range using Class-1 pedal assist mode |
35-45 miles*
*35+ miles of range at 20mph under Class-2 throttle-only operation |
25-35 miles
*25+ miles of range at 20mph under Class-2 throttle-only operation |
35-45 miles*
*35+ miles of range at 20mph under Class-2 throttle-only operation |
35-45 miles*
*35+ miles of range at 20mph under Class-2 throttle-only operation |
25-35 miles*
*25+ miles of range at 20mph under Class-2 throttle-only operation |
35-45 miles*
*35+ miles of range at 20mph under Class-2 throttle-only operation |
25-35 miles*
*25+ miles of range at 20mph under Class-2 throttle-only operation |
25-35 miles*
*25+ miles of range at 20mph under Class-2 throttle-only operation |
90-120 Minutes* |
Charge Time | 6-7 hrs | 6-7 hrs | 6-7 hrs | 5 hours | 6-7 hrs | 7-8 hours | 5 hours | 7-8 hrs | 7-8 hrs | 5 hrs | 7-8 hrs | 5 hrs | 5 hrs | 45 Minutes to Reach 80% State of Charge |
Battery | 960Wh (48V 20Ah) UL2271 Compliant | 960Wh (48V 20Ah) UL2271 Compliant | 960Wh (48V 20Ah) UL2271 Compliant | 720 Wh (48V 15Ah) UL2271 Compliant | 960Wh (48V 20Ah) UL2271 Compliant | 720 Wh (48V 15Ah) UL2271 Compliant | 480Wh (48V 10Ah) UL2271 Compliant | 720 Wh (48V 15Ah) UL2271 Compliant | 720 Wh (48V 15Ah) UL2271 Compliant | 480Wh (48V 10Ah) UL2271 Compliant | 720 Wh (48V 15Ah) UL2271 Compliant | 480Wh (48V 10Ah) UL2271 Compliant | 480Wh (48V 10Ah) UL2271 Compliant | 92.8 Wh (32V, 2.9Ah) |
Motor | 750w nominal | 750w nominal | 750w nominal | 750w nominal | 750w nominal | 600w nominal | 600w nominal | 600w nominal | 600w nominal | 600w nominal | 500w nominal | 500w nominal | 500w nominal | 750W Peak / Hub Motor / Direct Drive |
Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Thumb Throttle | Twist Throttle |
Gearing & Rear Derailleur | 8 speed | 8 speed | 8 speed | Single Speed | Single Speed | 8 Speed | 8 speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed | Single Speed |
Dimensions | ||||||||||||||
Vehicle Weight | 88 lbs | 88 lbs | 80 lbs | 71 lbs | 84 lbs | 75 lbs | 73lbs | 64 lbs | 64lbs | 62 lbs | 61lbs | 59lbs | 59 lbs | 27 lbs |
Length x Width x Height | 70" x 28.5" x 43.5" | 70" x 28.5" x 43.5" | 69.5"x 28.5" x 43.5" | 69" x 25" x 42" | 69"x30"x42" | 68" x 28.5" x 43.5" | 68" x 28.5" x 43.5" | 68" x 27.5" x 42" | 68" x 27.5" x 42" | 68" x 27.5" x 42" | 64" x 25" x 39" | 64" x 25" x 39" | 64"x25"x39" | 46" x 22" x 27" |
Rider Weight Limit | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 325 lbs | 75 lbs |
Seat Height | 32" | 32" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 31" | 28" | 28" | 28" | 19" |
Frameset | ||||||||||||||
Frame | Aluminum | Aluminum | Aluminum | Aluminum | Alluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum | Aluminum |
Suspension (if applicable) | Full / Front + Rear Adjustable | Full / Front + Rear Adjustable | Front Only / Rear Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid | Rigid | Front Only / Rear Rigid | Front Only / Rear Rigid | Rigid | Rigid |
Brakes | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Mechanical | Hydraulic | Hydraulic | Mechanical | Hydraulic (Rear Only) |
Tires | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | MAXXIS SuperSucker / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | GRZLY / 4.5" Front / 5" Rear | MAXXIS SuperSucker / 4.5" Front / 5" Rear | MAXXIS SuperSucker / 4.5" Front / 5" Rear | Trooper / 4" Front and Rear (Panthro Blue), LZRD / 4.5" Front / 5" Rear (Obsidian, Metallic Aluminum, Prickly Pink, Sriracha) | Trooper / 4" Front & Rear | MAXXIS SuperSucker / 4.5" Front / 5" Rear | Trooper / 4" Front & Rear | 16" x 2.4" |
Inner Tubes | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4.5/5" | 20" x 4" | 20" x 4.5/5" | 20" x 4" | 16" x 2.4" |
Lights & Horn | ||||||||||||||
Head Light | LED | LED | LED | LED | LED | LED | LED | Yes | Yes | Yes (Panthro Blue), No (Obsidian, Metallic Aluminum, Prickly Pink, Sriracha) | Yes | Yes | Yes (Panthro Blue), No (Obsidian, Metallic Aluminum, Prickly Pink, Sriracha) | No |
Tail Light | LED | LED | LED | LED | LED | LED | LED | Yes | Yes | Yes (Panthro Blue), No (Obsidian, Metallic Aluminum, Prickly Pink, Sriracha) | Yes | Yes | Yes (Panthro Blue), No (Obsidian, Metallic Aluminum, Prickly Pink, Sriracha) | No |
Horn | Yes | Yes | Yes | No | No | Yes | Yes | No | No | No | No | No | No | No |
*The range is an estimate and depends on riding style and external factors.